- Site:
- http://www.davekonopka.com
- Miles:
- 53 total / 0 in 2012
- Goal:
Build up my running endurance, and fight off laziness.
Routes (20)
-
C25K W2 R4 2.68 mi -
C2K W2 R3 2.18 mi -
C25K W2 R2 2.17 mi -
C25K W2 R1 2.17 mi -
C25K W1 R3 1.95 mi -
C25K W1 R2 2.72 mi -
C25K W1 R1 2.25 mi -
Parkway 5K 3.1 mi -
-
C25k Wk 5 Run 3 4 mi -
C25k Wk 5 Run 2 3 mi -
C25k Wk 5 Run 1 3 mi -
C25K Wk 4 Run 3 2.5 mi -
C25K Wk 4 Run 2 2.5 mi -
C25K Wk 4 Run 1 2.5 mi -
C25K Wk 3 Run 3 1.5 mi -
C25K Wk 3 Run 2 1.5 mi -
C25K Wk 3 Run 1 1.5 mi -
C25K Wk 2 Run 3 1.5 mi -

