Leaderboards
Top runners for this week
| posts | miles last week | miles | ||||
|---|---|---|---|---|---|---|
| 1. | 1. Anthony | 1 | 0 | 500 | ||
| 2. | 2. Benedikt A. | 9 | 98 | 336 | ||
| 3. | 3. Rnair | 6 | 234 | 278 | ||
| 4. | 4. Kris R. | 15 | 272 | 274 | ||
| 5. | 5. Mike N. | 6 | 174 | 271 | ||
| 6. | 6. Adam | 7 | 82 | 269 | ||
| 7. | 7. Matt W. | 7 | 147 | 254 | ||
| 8. | 8. Richard B. | 10 | 343 | 245 | ||
| 9. | 9. Ron B. | 7 | 233 | 216 | ||
| 10. | 10. Stephen R. | 16 | 226 | 210 |
