- Site:
- http://www.gregstransformation.com
- Miles:
- 11049 total / 2663 in 2013
- Goal:
6 WMM in a year under 3 hours. Sub 2:40 marathon
Greg Takacs ran: Second night time tra...
Dailymile makes it easy to keep track of your workouts. Map your routes and share with a community of active people.
- 15 miles
- 01:46 time
- 07:14 pace
- 1418 calories
- details
Second night time training run for El Scorcho. We did 5 loops, the first loop was slow (7:57/mile) as we were leading the way for some of the new runners in the group but then we picked it up for the last 4 loops annd ran pretty consistent paces averaging 7:04/mile for the last 4 loops. Ran with Todd, Daniel and dailymile friend Jill. It's always great to see imaginary virtual friends in real life. My right ankle felt perfectly recoverd for the first two loops then it started nagging a bit on the third one and it got pretty sore by the time we finished. I see a lot more easy 8 mile runs in my future to give it ample time to recover.
Heart Rate: Average=143, 99th Percentile=153
+287/-292/579 ft 0.7%
Weather: Partly Clouds, 25c/76f, 48%RH
Lap 1, 08:12, 1.00 miles, 8:11 min/mi, Avg 128 BPM, +29/-17/46 ft 0.9%
Lap 2, 07:52, 1.02 miles, 7:44 min/mi, Avg 137 BPM, +10/-32/42 ft 0.8%
Lap 3, 07:14, 0.91 miles, 7:55 min/mi, Avg 134 BPM, +23/-16/39 ft 0.8%
Lap 4, 07:07, 0.99 miles, 7:10 min/mi, Avg 144 BPM, +27/-12/39 ft 0.7%
Lap 5, 07:09, 1.03 miles, 6:56 min/mi, Avg 149 BPM, +9/-29/39 ft 0.7%
Lap 6, 06:21, 0.92 miles, 6:55 min/mi, Avg 149 BPM, +21/-13/34 ft 0.7%
Lap 7, 07:25, 1.00 miles, 7:23 min/mi, Avg 141 BPM, +26/-12/38 ft 0.7%
Lap 8, 07:23, 1.02 miles, 7:15 min/mi, Avg 144 BPM, +11/-26/37 ft 0.7%
Lap 9, 06:40, 0.92 miles, 7:14 min/mi, Avg 143 BPM, +21/-15/36 ft 0.7%
Lap 10, 07:00, 1.00 miles, 6:59 min/mi, Avg 143 BPM, +28/-14/42 ft 0.8%
Lap 11, 07:15, 1.03 miles, 7:01 min/mi, Avg 146 BPM, +9/-28/38 ft 0.7%
Lap 12, 06:14, 0.92 miles, 6:49 min/mi, Avg 150 BPM, +19/-13/32 ft 0.7%
Lap 13, 07:08, 1.00 miles, 7:09 min/mi, Avg 142 BPM, +28/-13/41 ft 0.8%
Lap 14, 07:04, 1.03 miles, 6:52 min/mi, Avg 149 BPM, +8/-26/34 ft 0.6%
Lap 15, 06:21, 0.91 miles, 7:00 min/mi, Avg 150 BPM, +17/-15/32 ft 0.7%


You are going to kick butt at El Scorcho!!!
12 months ago
Inspirational as always!
12 months ago • Like
Was great seeing you and running with you last night!! Thanks for going easy on me. I know you guys could totally drop the hammer at any point ;)
12 months ago • Like • 1 person
Nice 15 after a long day Greg!
12 months ago • Like