- Miles:
- 276 total / 0 in 2012
- Goal:
Shamrock Marathon 3:09-3:14 EagleMan Sub 4:40 RI- 70.3-Qual for WCs
Henry T. ran: Long run #7 - Felt St...
Dailymile makes it easy to keep track of your workouts. Map your routes and share with a community of active people.
- 22 miles
- 03:00 time
- 08:10 pace
- 2744 calories
- details
Long run #7 - Felt Strong. E pace mile 1-16 then M pace 17-20. Finished with E+ pace on mile 20-22. Hilly run. 1 00:09:01 1.00 385 230 09:01 07:19 137
2 00:08:38 1.00 206 274 08:38
3 00:08:24 1.00 148 153 08:24
4 00:08:31 1.00 192 148 08:31
5 00:09:36 1.00 207 262 09:36
6 00:08:22 1.00 240 249 08:22
7 00:08:09 1.00 215 207 08:10
8 00:08:11 1.00 224 209 08:11
9 00:08:19 1.00 226 167 08:19
10 00:07:51 1.00 107 161 07:51
11 00:08:20 1.00 165 190 08:20
12 00:08:18 1.00 154 98 08:18
13 00:07:44 1.00 140 165 07:44
14 00:08:35 1.00 276 257 08:35
15 00:08:14 1.00 200 166 08:14
16 00:08:30 1.00 133 198 08:30
17 00:08:09 1.00 223 155 08:09
18 00:07:08 1.00 154 201 07:08
19 00:07:02 1.00 267 247 07:02
20 00:06:46 1.00 250 228 06:46
21 00:08:21 1.00 309 267 08:21
22 00:07:38 1.00 188 246 07:38
23 00:00:06 0.01 6 0 09:52 07:16 2
- Weather

