Forums/

Competitive Cycling

Top 25 Road Cyclists

posted about 4 years ago | Report

At least according to this gentleman......http://en.wikipedia.org/wiki/Daniel_Marszalek

1 Eddy Merckx 1965-78 5844.80
2 Bernard Hinault 1975-86 3312.80
3 Seán Kelly 1977-94 3074.90
4 Jacques Anquetil 1953-69 2937.80
5 Francesco Moser 1973-88 2880.85
6 Gino Bartali 1935-54 2860.15
7 Felice Gimondi 1965-78 2625.55
8 Joop Zoetemelk 1970-87 2518.45
9 Fausto Coppi 1939-59 2510.05
10 Roger De Vlaeminck 1969-87 2497.05

11 Rik Van Looy 1953-70 2277.05
12 Raymond Poulidor 1960-77 2215.50
13 Miguel Induráin 1984-96 2183.00
14 Laurent Jalabert 1989-02 2173.30
15 Lance Armstrong 1992-05 2090.70
16 Tony Rominger 1986-97 2087.50
17 Alfredo Binda 1923-36 2049.40
18 Louison Bobet 1947-61 1925.00
19 Giuseppe Saronni 1977-90 1920.90
20 Ferdi Kübler 1940-57 1812.10

21 Freddy Maertens 1972-87 1800.10
22 (24) Jan Ullrich 1994-06 1584.00
23 Herman Van Springel 1965-81 1544.70 (never heard of this guy)
24 Alex Zülle 1991-04 1525.75
25 Greg Lemond 1981-94 1523.95
.
27 Erik Zabel is the highest ranked active rider, but this list is from 2006 so he has probably knocked Greg out of the top 25 by now...

At least according to this gentleman......http://en.wikipedia.org/wiki/Daniel_Marszalek

1 Eddy Merckx 1965-78 5844.80
2 Bernard Hinault 1975-86 3312.80
3 Seán Kelly 1977-94 3074.90
4 Jacques Anquetil 1953-69 2937.80
5 Francesco Moser 1973-88 2880.85
6 Gino Bartali 1935-54 2860.15
7 Felice Gimondi 1965-78 2625.55
8 Joop Zoetemelk 1970-87 2518.45
9 Fausto Coppi 1939-59 2510.05
10 Roger De Vlaeminck 1969-87 2497.05

11 Rik Van Looy 1953-70 2277.05
12 Raymond Poulidor 1960-77 2215.50
13 Miguel Induráin 1984-96 2183.00
14 Laurent Jalabert 1989-02 2173.30
15 Lance Armstrong 1992-05 2090.70
16 Tony Rominger 1986-97 2087.50
17 Alfredo Binda 1923-36 2049.40
18 Louison Bobet 1947-61 1925.00
19 Giuseppe Saronni 1977-90 1920.90
20 Ferdi Kübler 1940-57 1812.10

21 Freddy Maertens 1972-87 1800.10
22 (24) Jan Ullrich 1994-06 1584.00
23 Herman Van Springel 1965-81 1544.70 (never heard of this guy)
24 Alex Zülle 1991-04 1525.75
25 Greg Lemond 1981-94 1523.95
.
27 Erik Zabel is the highest ranked active rider, but this list is from 2006 so he has probably knocked Greg out of the top 25 by now...

  • Wow, Can't believe Erik Zabel is in that list.

    posted almost 5 years ago

  • This ranking is based on competing in a lot of races and many cyclists especially Americans choose to not do as many European races and save themselves for the TDF and World Championships so it is somewhat skewed. The way the ranking works someone who decided to do more races has an advantage over an athlete that may do fewer but soundly beat them at the world championships.

    posted almost 2 years ago

  • Erik Zabel and so many other known dopers. At least Erik finally admitted his il deeds. If one takes Daniels list, cross references it with this list of cyclists in doping cases: http://en.wikipedia.org/wiki/List_of_doping_cases_in_cycling.
    Then you remove those who never won a World Championship or a Tour, Lemond is back near the top where he belongs. If one for example looks at how many Italians have won the Giro in the last 20 years (the gross profit is greater when an Italian wins) and how many Americans have won the Tour in the last 20 years (the gross profit is greater when an American wins the Tour) One begins to see a pattern. The invisible hand of Adam Smith is pushing the right guy up the Alp de Huez and the Blok Haus. The solution is to take our own riding, running and skiing more seriously than the vicarious victories we see on Euro-Sport or Universal Sports.

    posted almost 2 years ago | edited almost 2 years ago

Similar Discussions in Cycling - Competitive Cycling