Challenges
| Title | Type | Participants | Finish | |
| March Mile Madness: Round of 32 Organized by Jason V., about 11 hours | Virtual Race Running | 27 | 03/25/2010 | |
| Italy - Kilometers for Vino Organized by Scot J., about 13 hours | Most Distance Cycling | 1 | 09/12/2010 | |
| A Race to the Cape Organized by Jessica K., about 18 hours | Most Distance Running | 2 | 06/05/2010 | |
| Nora vs Stephanie: April Organized by Scot J., about 21 hours | Most Distance Running | 2 | 04/30/2010 | |
| Oslo - Trondheim Organized by Thomas Røst S., about 21 hours | Distance Goal | 4 | - | |
| Fastest 30 Mile Race in a Week Organized by Josh H., 1 day | Virtual Race Running | 4 | 03/28/2010 | |
| survivor team Organized by Rudy, 2 days | Everyone Wins Running | 1 | - | |
| run Run RUN! Organized by Samuel S., 3 days | Most Distance Running | 2 | 04/19/2010 | |
| Independence Day Walk Organized by Bert A., 3 days | Most Distance Walking | 13 | 07/04/2010 | |
| Spring Kick-Off - Motivation Part 1 Organized by Kory C., 3 days | Distance Goal Running | 5 | - | |
| 5 miles for Elodie K Organized by Jeni H., 4 days | Everyone Wins | 75 | - | |
| 3.1mi on March 31st as lucky7runner t... Organized by Shawna B., 4 days | Everyone Wins Running | 43 | - | |
| April fools miles Organized by Dave M., 4 days | Most Distance Running | 110 | 05/01/2010 | |
| 100 - Before April Fools. Organized by Matthew P., 5 days | Everyone Wins Cycling | 19 | - | |
| Happy St. Patty's Day Take an O'Blinkin Organized by Thomas N., 5 days | Everyone Wins Running | 195 | - | |
| Help Thomas N Run 50k!! Organized by Samantha G., 5 days | Everyone Wins Running | 73 | - | |
| Going the Distance Organized by Mindy P., 6 days | Virtual Race Walking | 5 | 04/16/2010 | |
| Teachers Running Wild: The Spring Bre... Organized by Ali W., 7 days | Everyone Wins | 3 | - | |
| Final Fifteen Organized by Mike N., 7 days | Most Distance Cycling | 103 | 03/31/2010 | |
| Ipod playlist challenge Organized by Andrew B., 7 days | Everyone Wins Running | 5 | - | |
| 5 miles for Sammy...+ Organized by Jimmy J., 8 days | Everyone Wins Running | 3 | - | |
| March 100 Any way you can Organized by Stacy R., 8 days | Everyone Wins | 34 | - | |
| Cranston 50 miles challenge Organized by Mike C., 8 days | Most Distance Running | 1 | 04/14/2010 | |
| Biggest distance from March to end of... Organized by John W., 8 days | Most Distance Cycling | 14 | 05/01/2010 | |
| Our Mini Endurance! Organized by Danielle, 8 days | Most Distance Walking | 3 | 04/14/2010 |
Challenge Your Friends
Stay motivated with your friends. Pick a fun, or competitive challenge to keep friends active.
